$6,850.00
+ taxes and feesAbout this vehicle
-
Odometer:
256,211 KM -
Body Style: Sport Utility Vehicle -
Engine:
3.5L 6 Cylinder Engine -
Transmission:
Automatic -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline -
Condition:
Used
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/65r17 |
| Interior Dimensions | |
| Front Headroom | 40.20 In. |
| Rear Headroom | 39.60 In. |
| Front Legroom | 42.60 In. |
| Rear Legroom | 36.80 In. |
| Front Shoulder Room | 59.50 In. |
| Rear Shoulder Room | 58.60 In. |
| Front Hip Room | 55.80 In. |
| Rear Hip Room | 55.00 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-manual | 3688 Lbs |
| Overall Length | 184.10 In. |
| Overall Width | 74.40 In. |
| Overall Height | 67.90 In. |
| Wheelbase | 106.30 In. |
| Ground Clearance | 8.10 In. |
| Track Front | 63.60 In. |
| Track Rear | 63.80 In. |
| Cargo Bed Dimensions | |
| Overall Length | 184.10 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 108.30 Cu.ft. |
| Cargo Volume | 34.20 Cu.ft. |
| Standard Towing | 2000 Lbs |
| Maximum Towing | 2000 Lbs |
| Standard GVWR | 4196 Lbs |
| Maximum GVWR | 4196 Lbs |
Vehicle Options
| Safety |
| Storage |
| Exterior Features |
| Towings |
$6,850.00
+ taxes and feesRequest Information
2010 Hyundai Santa Fe
Speak with a Personal Internet Manager 613-342-4977
